Prices at each model size
Per million tokens, standard tier, short prompts. Sizes are a rough match by price and how each provider positions the model, not a claim that two models do equally well.
| Size | Anthropic | |
|---|---|---|
| Largest | Claude Opus 5.5: $4 in, $20 out | Gemini 4 Argon: $2 in, $10 out |
| Large | Claude Sonnet 5.5: $2 in, $10 out | Gemini 3.1 Pro Preview: $2 in, $12 out |
| Mid | Claude Haiku 4.5: $1 in, $5 out | Gemini 3.8 Flash: $0.75 in, $3.75 out |
| Small | Claude Haiku 5.5: $0.10 in, $0.50 out | Gemini 2.5 Flash-Lite: $0.10 in, $0.40 out |
Two Gemini prices end soon
Gemini 4 Argon is on a launch price through November 30, 2026, then doubles to $4 in and $20 out. Gemini 3.8 Flash is on a launch price through December 31, 2026, then doubles to $1.50 in and $7.50 out. The tables use today's price; budget for the later one.
The same workload on both
The example is 20 million input tokens and 4 million output tokens a month, prompts around 4,000 tokens, at list price.
| Model | Input | Output | Per month |
|---|---|---|---|
| Claude Opus 5.5 | $80.00 | $80.00 | $160 |
| Gemini 4 Argon | $40.00 | $40.00 | $80.00 |
| Claude Sonnet 5.5 | $40.00 | $40.00 | $80.00 |
| Gemini 3.1 Pro Preview | $40.00 | $48.00 | $88.00 |
| Claude Haiku 4.5 | $20.00 | $20.00 | $40.00 |
| Gemini 3.8 Flash | $15.00 | $15.00 | $30.00 |
| Claude Haiku 5.5 | $2.00 | $2.00 | $4.00 |
| Gemini 2.5 Flash-Lite | $2.00 | $1.60 | $3.60 |
Caching and batch rules
Anthropic caches what you mark, charges 1.25 times the input price to write a 5 minute cache, then a twentieth of the input price per read on Opus and Sonnet 5.5. Google lists cached input at a tenth of the input price on most Gemini models. Both run batch jobs at half the standard price.
The same workload with half the input cached, and in batch:
| Model | List price | 50 in 100 input tokens cached | Batch price |
|---|---|---|---|
| Claude Opus 5.5 | $160 | $122 | $80.00 |
| Gemini 4 Argon | $80.00 | $61.00 | $40.00 |
| Claude Sonnet 5.5 | $80.00 | $61.00 | $40.00 |
| Gemini 3.1 Pro Preview | $88.00 | $70.00 | $44.00 |
| Claude Haiku 4.5 | $40.00 | $31.00 | $20.00 |
| Gemini 3.8 Flash | $30.00 | $23.25 | $15.00 |
| Claude Haiku 5.5 | $4.00 | $3.10 | $2.00 |
| Gemini 2.5 Flash-Lite | $3.60 | $2.70 | $1.80 |
The fine print
- Gemini 3.1 Pro Preview charges more once a prompt passes 200K tokens. Haiku 5.5 charges more above 100K tokens.
- Gemini output prices include thinking tokens.
- FUSR.ai does not route to Gemini today. Google prices are here so you can compare.
Where to go next
Ways to lower the Claude bill are in how to cut your Anthropic API costs, and every model is on LLM API pricing.